TENTS (POLE STYLE) RENTALS
| Product | Rental Rate |
Sale Price |
|
| $2,400.00 | |||
| $2,880.00 | |||
| $3,360.00 | |||
| $3,840.00 | |||
| $960.00 | |||
| $1,440.00 | |||
| $1,920.00 | |||
| $8,400.00 | |||
| $10,800.00 | |||
| $18,000.00 | |||
| $75.00 | |||
| $585.00 | |||
| $742.50 | |||
| $1,170.00 | |||
| $6,000.00 | |||
| $15,000.00 | |||
| $16,800.00 | |||
| $18,600.00 | |||
| $4,200.00 | |||
| $7,200.00 | |||
| $7,800.00 | |||
| $6,720.00 | |||
| $11,400.00 | |||
| $13,200.00 | |||
| $15.00 | |||
| $100.00 | |||
| $100.00 | |||
| $125.00 | |||
| $135.00 | |||
| $125.00 | |||
| $175.00 | |||
| $225.00 | |||
| $2,400.00 | |||
| $2,400.00 | |||
| $2,400.00 | |||
| $2,400.00 | |||
| $2,880.00 | |||
| $2,880.00 | |||
| $2,880.00 | |||
| $2,880.00 | |||
| $3,360.00 | |||
| $3,360.00 | |||
| $3,360.00 | |||
| $3,360.00 | |||
| $3,840.00 | |||
| $3,840.00 | |||
| $3,840.00 | |||
| $3,840.00 | |||
| $4,320.00 | |||
| $4,800.00 | |||
| $5,280.00 | |||
| $5,760.00 | |||
| $960.00 | |||
| $960.00 | |||
| $960.00 | |||
| $960.00 | |||
| $1,440.00 | |||
| $1,440.00 | |||
| $1,440.00 | |||
| $1,440.00 | |||
| $1,920.00 | |||
| $1,920.00 | |||
| $1,920.00 | |||
| $1,920.00 | |||
| $3,469.40 | |||
| $4,831.70 | |||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* Please call us for any questions on our tents (pole style) rentals in Vineland NJ, Eastern PA, DE, and Northern MD.










